San Diego Bassmasters Bass Fishing Club - Lower River May 2009 Results

Place  ANGLER BIG BASS day 1 BIG BASS day 2 # Bass day 1 # Bass day 2 # Bass Total Weight day 1 Weight day 2 Total Weight POINTS
1 MARR ED 3.26 2.94 5 5 10 12.32 12.15 24.47 32
2 WARD LARRY 3.64   5 5 10 12.85 8.89 21.74 31
3 MACK DAVE 3.56 1.52 5 5 10 11.62 8.96 20.58 30
4 BRANT BUD 2.99 2.51 5 5 10 9.51 10.63 20.14 29
5 TEST RYAN 2.98 2.09 5 5 10 10.49 9.32 19.81 28
6 BYRD CHERYL 3.31 2.10 5 5 10 10.19 8.32 18.51 27
7 BYRD ED 2.07 2.55 5 5 10 8.56 9.57 18.13 26
8 DAVIS JIM 1.78 2.84 5 5 10 8.05 9.94 17.99 25
9 GARDNER GREG 1.23 3.67 5 5 10 6.96 10.62 17.58 24
10 ASHLEY SCOTT   2.38 5 5 10 7.27 8.76 16.03 23
11 CARPENTER JEFF 1.73 1.59 5 5 10 8.31 7.68 15.99 22
12 WHITWORTH SKIP 4.16   5 4 9 10.72 5.25 15.97 21
13 MANNING JEFF 1.60 1.52 5 5 10 8.55 7.33 15.88 20
14 SHOEMAKER BILL 1.39 1.84 5 5 10 7.16 8.39 15.55 19
15 OVERMAN RON 2.59 2.41 5 5 10 8.62 6.89 15.51 18
16 BENISH BRENT 5.46 1.58 5 2 7 11.82 2.82 14.64 17
17 KREISER RANDY 3.77 2.33 5 2 7 10.88 3.27 14.15 16
18 SCHWARTZ JOHN 5.28   3 3 6 7.76 5.28 13.04 15
19 SEABERG DAVE 1.03 1.77 5 4 9 7.02 5.82 12.84 14
20 CLOWARD KEITH   1.58 4 5 9 4.37 7.94 12.31 13
21 BULLER JOSH 1.10 1.57 4 5 9 4.62 7.21 11.83 12
22 BAIRD MIKE     4 3 7 6.27 5.37 11.64 11
23 CHAPMAN LEE 1.98   5 3 8 7.56 3.80 11.36 10
24 NEUGEBAUER  FRANK 5.23   4 2 6 9.02 2.31 11.33 9
25 HOFFMAN BRANDON 1.40 2.73 3 4 7 3.97 7.29 11.26 8
26 PUTNEY JIM 1.90 1.95 5 1 6 8.20 1.95 10.15 7
27 BECKER VICKI 1.19 1.55 4 3 7 5.06 3.90 8.96 6
28 LUPO MIKE 1.33   4 3 7 4.73 3.30 8.03 5
29 GARDNER ZOE 0.85 1.85 3 3 6 3.14 4.30 7.44 4
30 DESALVO JOE 1.13 2.82 1 3 4 1.13 5.82 6.95 3
31 LOUIS KENNY 0.76 2.51 3 2 5 3.17 3.64 6.81 2
32 CHENOWTH TERRY     2 4 6 2.26 4.33 6.59 2
33 LOPEZ INDER 2.18   4 0 4 6.16 0 6.16 2
34 MARTIN MARSHALL   2.05 3 3 6 0 5.85 5.85 2
35 NELSON CURT 1.45   3 1 4 3.7 1.35 5.05 2
36 PATRICK DAVE   1.28 0 2 2 0 2.46 2.46 2
Total fishermen:  36
Total weight:  472.73 lbs
Fish caught: 281
Average weight: 13.13 lbs 
Big fish:  5.46lbs