LAKE ALAMO
September 18-19, 2009
  ANGLER     BIG BASS day 1 BIG BASS day 2 # Bass day 1 # Bass day 2 # Bass Total Weight day 1 Weight day 2 Total Weight YEAR~END POINTS
1 CLOWARD KEITH KEITH CLOWARD 4.44 2.84 5 5 10 9.26 7.98 17.24 32
2 CARPENTER JEFF JEFF CARPENTER 3.37 1.92 5 5 10 9.53 6.65 16.18 31
3 WHITWORTH SKIP SKIP WHITWORTH 4.16 1.77 5 5 10 10.62 5.33 15.95 30
4 GARDNER ZOÉ ZOÉ GARDNER 1.09 3.94 5 5 10 5.01 10.38 15.39 29
5 BENISH BRENT BRENT BENISH 3.34 1.55 5 5 10 9.19 5.90 15.09 28
6 DAVIS JIM JIM DAVIS 2.22 2.68 5 5 10 7.23 7.25 14.48 27
7 WARD LARRY LARRY WARD 1.75 1.80 5 5 10 6.44 7.28 13.72 26
8 MACK DAVE DAVE MACK 2.26 1.75 5 5 10 7.97 5.64 13.61 25
9 BRANT BUD BUD BRANT 1.83 1.78 5 5 10 6.12 7.20 13.32 24
10 BECKER VICKI VICKI BECKER 1.44 1.95 5 5 10 5.74 7.31 13.05 23
11 CHENOWTH TERRY TERRY CHENOWTH 2.37 1.65 5 5 10 7.35 5.52 12.87 22
12 ASHLEY SCOTT SCOTT ASHLEY   2.06 5 5 10 5.85 6.80 12.65 21
13 LOUIS KENNY KENNY LOUIS 2.10 2.05 5 5 10 6.60 6.04 12.64 20
14 PATRICK DAVE DAVE PATRICK   1.78 5 5 10 6.55 5.86 12.41 19
15 GARDNER GREG GREG GARDNER 1.97 2.05 5 5 10 5.50 6.78 12.28 18
16 NELSON CURT CURT NELSON 1.82 1.75 5 5 10 6.04 6.13 12.17 17
17 BYRD ED ED BYRD 1.49 2.28 5 5 10 5.09 6.50 11.59 16
18 OVERMAN RON RON OVERMAN 1.54 1.47 5 5 10 5.76 5.43 11.19 15
19 SEABERG DAVE DAVE SEABERG 1.52   5 5 10 5.58 5.40 10.98 14
20 BYRD CHERYL CHERYL BYRD 1.67 1.83 5 5 10 4.72 5.97 10.69 13
21 TEST RYAN RYAN TEST 1.28 1.99 5 5 10 5.02 5.62 10.64 12
22 BULLER JOSH JOSH BULLER 1.32 1.83 5 5 10 5.06 5.58 10.64 11
23 COLLINS JUAN JUAN COLLINS 1.73 1.30 5 5 10 5.17 5.25 10.42 10
24 BAIRD MIKE MIKE BAIRD 1.39 1.34 5 5 10 5.26 5.15 10.41 9
25 NEUGEBAUER FRANK FRANK NEUGEBAUER 1.49 1.56 5 5 10 4.67 5.29 9.96 8
26 SCHWARTZ JOHN JOHN SCHWARTZ 2.03 1.59 5 4 9 5.26 3.63 8.89 7
27 CHAPMAN LEE LEE CHAPMAN   1.38 4 5 9 2.94 4.90 7.84 6
28 TRYON PATRICK PATRICK TRYON 2.68   5 - 5 7.64 dnf 7.64 TPF
Number of Bass 273 Total Weight 343.94