San Diego Bassmasters Bass Fishing Club - Havasu 3/20 & 3/21/09 Results

Place  ANGLER BIG BASS day 1 BIG BASS day 2 # Bass day 1 # Bass day 2 # Bass Total Weight day 1 Weight day 2 Total Weight POINTS
1 LOUIS KENNY 3.85 2.93 5 5 10 15.15 12.77 27.92 32
2 CLOWARD KEITH 3.43 3.11 5 5 10 13.84 12.34 26.18 31
3 BYRD ED 3.75 -- 5 5 10 13.36 11.68 25.04 30
4 CARPENTER JEFF 2.98 2.54 5 5 10 13.27 11.47 24.74 29
5 WHITWORTH SKIP 3.17 3.90 5 5 10 12.59 12.07 24.66 28
6 PUTNEY JIM 4.00 2.90 5 5 10 13.42 10.85 24.27 27
7 MANNING JEFF 2.78 3.50 5 5 10 11.18 13.04 24.22 26
8 OVERMAN RON 3.19 3.15 5 5 10 11.85 12 23.85 25
9 GARDNER GREG 3.00 3.02 5 5 10 12.13 11.62 23.75 24
10 BRANT BUD 3.47 2.05 5 5 10 14.55 9.11 23.66 23
11 CHENOWTH TERRY 2.53 3.07 5 5 10 10.54 12.80 23.34 22
12 SCHWARTZ JOHN 2.85 2.33 5 5 10 11.21 11.85 23.06 21
13 BECKER VICKI 2.99 2.72 5 5 10 13.48 9.23 22.71 20
14 NEUGEBAUER FRANK 3.05 2.51 5 4 9 13.82 8.73 22.55 19
15 DAVIS JIM 2.70 3.21 5 5 10 9.50 11.01 20.51 18
16 BYRD CHERYL 3.07 -- 4 5 9 8.4 10.12 18.52 17
17 BENISH BRENT 2.46 2.33 5 5 10 9.49 8.57 18.06 16
18 CHAPMAN LEE 4.03 2.74 5 2 7 13.34 4.13 17.47 15
19 LUPO MIKE 2.90 -- 5 2 7 12.58 4.01 16.59 14
20 BULLER JOSH 2.49 -- 5 2 7 12.39 3.98 16.37 13
21 BLAND AUSTIN 2.84 -- 5 2 7 11.95 3.31 15.26 12
22 GARDNER ZOE 1.80 2.03 5 3 8 10.06 4.75 14.81 11
23 PATRICK DAVE 3.04 2.24 5 1 6 12.49 2.24 14.73 10
24 BUBEL MARSHALL -- 1.47 5 4 9 8.4 6.29 14.69 9
25 BAIRD MIKE 2.79 1.86 5 1 6 11.41 1.86 13.27 8
26 MACK DAVE 3.17 -- 5 DQ 5 12.08 -- 12.08 7
27 SEABERG DAVE 2.92 -- 5 DNF 5 11.66  -- 11.66 6
28 ASHLEY SCOTT -- 2.36 0 5 5 0 9.96 9.96 5
29 BILLOCK BUCK 2.91 -- 5 0 5 9.14 0 9.14 4
30 MARTIN MARSHALL 2.47 -- 4 0 4 8.43 0 8.43 3
31 SHOEMAKER BILL 1.88 2.11 2 2 4 3.30 3.34 6.64 2
32 BOCINEC CHRIS 1.52 -- 3 0 3 4.68 0 4.68 0
Total fishermen:  32
Total weight:  582.82 lbs
Fish caught: 256
Average weight: 18.21 lbs 
Big fish:  4.03 & 3.90lbs