San Diego Bassmasters Bass Fishing Club - Lower River 3/21 & 3/22/08 Results

Place  ANGLER BIG BASS day 1 BIG BASS day 2 # Bass day 1 # Bass day 2 # Bass Total Weight day 1 Weight day 2 Total Weight POINTS
1 BYRD ED 2.53 3.68 5 5 10 10.33 14.24 24.57 32
2 MACK DAVE 6.32 5.61 4 4 8 11.85 11.58 23.43 31
3 MARR ED 2.75 5.84 5 5 10 8.12 13.59 21.71 30
4 KREISER RANDY 3.75 3.31 5 5 10 9.87 11.59 21.46 29
5 BYRD CHERYL 3.29 3.17 5 5 10 9.57 11.77 21.34 28
6 BRANT BUD 2.15 5.74 5 5 10 8.33 12.44 20.77 27
7 OVERMAN RON   3.71 5 5 10 7.57 12.28 19.85 26
8 PUTNEY JIM 2.69   5 5 10 10.93 8.67 19.60 25
9 MANNING JEFF 1.71 3.38 5 5 10 8.11 10.42 18.53 24
10 SEABERG DAVE 2.24 2.48 5 5 10 8.74 9.61 18.35 23
11 GARDNER GREG 2.47 2.77 5 5 10 8.50 9.73 18.23 22
12 GATLIN JOEL 4.17 3.82 4 5 9 7.73 10.31 18.04 21
13 ASHLEY SCOTT   3.55 4 5 9 7.54 9.44 16.98 20
14 WHITWORTH  SKIP 2.48 2.21 5 5 10 8.74 8.20 16.94 19
15 LOUIS KEN 2.87 1.63 5 3 8 10.55 4.63 15.18 18
16 BUBEL MARSHALL 2.66   5 4 9 9.49 5.43 14.92 17
17 CRIPPEN DARRYL 3.71 6.03 2 3 5 6.18 8.27 14.45 16
18 COLLINS JUAN 2.62   5 4 9 8.86 5.15 14.01 15
19 PATRICK DAVE 2.27 2.19 4 4 8 6.66 6.45 13.11 14
20 WARD LARRY 3.32 2.17 5 1 6 10.64 2.17 12.81 13
21 SWAGGERTY STEVE 2.37   5 3 8 7.78 4.13 11.91 12
22 GARDNER ZOE 2.48   5 2 7 9.14 2.29 11.43 11
23 MELEEN AARON 2.59 4.33 3 2 5 5.39 5.91 11.30 10
24 SCHWARTZ JOHN 5.73 1.09 4 1 5 10.02 1.09 11.11 9
25 BILLOCK CODY 1.79 2.12 1 5 6 1.79 8.02 9.81 8
26 LUPO MIKE 2.23 2.21 5 1 6 7.56 2.21 9.77 TPF
27 CARPENTER JEFF 2.34 1.84 3 3 6 4.63 4.26 8.89 7
28 CLOWARD KEITH 2.07   3 3 6 4.59 3.90 8.49 6
29 HOFFMAN BRANDON 2.00 1.51 4 1 5 6.24 1.57 7.81 5
30 BENISH BRENT   1.50 5 1 6 5.86 1.50 7.36 4
31 CHENOWTH TERRY 1.54 1.48 1 3 4 1.54 4.18 5.72 3
32 BILLOCK BUCK 1.34 2.51 1 2 3 1.34 3.98 5.32 2
33 STEPHENS HAROLD 1.83 2.17 2 1 3 3.11 2.17 5.28 2
34 BECKER VICKI   3.43 0 2 2 0 5.17 5.17 2
35 SCRUGGS CHRIS   1.85 2 1 3 3.21 1.85 5.06 2
36 EISNER JANICE 1.99 1.84 2 1 3 3.19 1.84 5.03 2
37 BLAND AUSTIN 1.20   1 2 3 1.20 3.2 4.40 TPF
38 CHAPMAN LEE   2.44 0 2 2 0 3.52 3.52 2
Total fishermen:  38
Total weight:  501.66 lbs
Fish caught: 2.64
Average weight: 13.2 lbs 
Big fish:  6.32 & 6.03lbs