OTAY NIGHT TOURNAMENT
7/24/2010
    Number Big Total Year-end
Name of Fish Fish Weight Points
     
1 Keith Cloward 3 3.54 8.45 32
2 Scott Ashley 3 3.88 7.89 31
3 Josh Rhodes 3 3.19 7.63 30
4 Ryan Test 2 4.11 7.62 29
5 Lee Chapman 3 2.88 7.11 28
6 Patrick Tryon 3 2.70 7.11 27
7 Jeff Carpenter 3 2.58 7.06 26
8 Austin Bland 3 2.25 6.72 25
9 Juan Collins 3 2.61 6.35 24
10 Terry Chenowth 3 2.06 6.21 23
11 John Schwartz 3 2.32 6.15 22
12 Larry Ward 3 2.42 6.05 21
13 Zoé Gardner 3 2.35 6.05 20
14 Skip Whitworth 3 2.77 5.95 19
15 Josh Buller 3 3.94 5.62 18
16 Greg Gardner 3 2.50 5.51 17
17 Frank Neugebauer 3 2.31 5.50 16
18 Randy Kreiser 3 2.00 5.47 15
19 Bud Brant 3 2.11 5.46 14
20 Mike Lupo 3 2.00 4.91 13
21 Ron Overman 3 1.65 4.57 12
22 Cesar Diosdado 3 1.74 4.28 11
23 Kenny Louis 3 2.65 4.23 10
24 Spencer Davidson 3 1.95 4.04 9
25 Stu Kenson 3 1.65 3.34 8
26 Ed Marr 2 1.61 3.05 7
27 Jeff Burton 2 1.73 2.91 6
28 Brent Benish 2 1.49 2.79 5
29 Janice Eisner 2 1.76 2.64 4
30 Vicki Becker 2 1.57 2.60 3
31 Dave Patrick 2 0.00 2.48 2
32 Dave Mack 2 1.39 2.33 2
33 Steve Swaggarty 3 4 minutes late 6.15/2.15 2
34 Brandon Hoffman 1 1.03 1.03 2
35 Ed Byrd 1 1.00 1.00 2
36 Mike Baird 0 0.00 0.00 2
37 Buck Billock 0 0.00 0.00 2
38 Joe Desalvo 0 0.00 0.00 2
39 Tim Hilliker 0 0.00 0.00 2
40 Inder Lopez 0 0.00 0.00 2
41 Marshall Martin 0 0.00 0.00 2
42 Curt Nelson 0 0.00 0.00 2
43 Adam East self dq went on plane 2
44 Sunny Hale self dq no lights 2
45 Jason Wilson dq no lights 2
Number of Participants: 45
Total Number of Fish Caught: 93
Total Weight of Fish Caught: 170.11
Average Fish Weight: 1.83
Average Number of Fish per Person: 2.07