OTAY
March 6, 2010
    Number Big Total Year-end
  Name of Fish Fish Weight Points
       
1 Josh Rhodes 5 5.04 16.96 32
2 John Schwartz 5 5.01 15.78 31
3 Larry Ward 5 3.52 10.95 30
4 Kenny Louis 5 5.22 10.24 29
5 Scott Ashley 5 3.01 9.94 28
6 Dave Mack 5 2.70 9.93 27
7 Terry Chenowth 5 2.75 9.59 26
8 Bud Brant 5 3.37 9.36 25
9 Jim Davis 5 4.03 9.34 24
10 Skip Whitworth 5 3.12 9.25 23
11 Keith Cloward 5 2.94 8.99 22
12 Jason Wilson 5 3.14 8.60 21
13 Austin Bland 4 4.57 8.24 20
14 Randy Kreiser 4 3.80 7.83 19
15 Ed Marr 5 2.01 7.38 18
16 Ed Byrd 5 1.32 7.05 17
17 Josh Buller 5 2.25 6.30 16
18 Vicki Becker 5 1.72 6.08 15
19 Brent Benish 5 1.86 6.06 14
20 Mike Baird 5 5.85 13
21 Stu Kenson 5 1.12 5.77 12
22 Zoé Gardner 3 3.03 5.59 11
23 Lee Chapman 4 1.85 5.36 10
24 Dave Patrick 3 2.38 5.07 9
25 Juan Collins 5 5.03 8
26 Steve Swaggarty 5 4.95 7
27 Cody Billock 2 3.51 4.38 6
28 Greg Gardner 3 1.72 4.19 5
29 Jim Beyroutey 4 4.17 4
30 Jeff Carpenter 4 1.12 4.13 3
31 Buck Billock 4 4.07 2
32 Inder Lopez 4 3.99 2
33 Mike Lupo 3 1.22 3.93 2
34 patrick Tryon 2 2.62 3.59 2
35 Frank Neugebauer 2 3.25 2
36 Bill Shoemaker 1 2.83 2
37 Marshall Martin 1 2.81 2
38 Jeff Burton 2 2.50 2
39 Darryl Crippen 2 2.38 2
40 Jim Putney 2 1.13 2.31 2
41 Joe DeSalvo 1 0.99 2
42 Spencer Davidson 1 0.94 2
43 Cesar Diosdado 0 2
44 Curt Nelson 0 2
45 Marshall Bubel 2
46 Janice Eisner 2
Number of Participants: 46
Total Number of Fish Caught: 161
Total Weight of Fish Caught: 265.95
Average Fish Weight: 1.65
Average Number of Fish per Person: 3.50