YEAR TO DATE STANDINGS
JUNE 2010
  Big   El   Lower Otay   Total
  Fish   Capitan Otay Havasu Hodges River Night   Points
1 Josh Rhodes 5.04 3.19 5.04 21 32 22 31 5 30   141
2 Bud Brant 4.27 2.11 4.27 13 25 29 24 32 14   137
3 Terry Chenowth 4.92 2.06 4.92 32 26 31 14 10 23   136
4 Greg Gardner 4.26 2.50 4.26 24 5 32 32 26 17   136
5 Larry Ward 3.88 2.42 3.88 29 30 2 16 27 21   125
6 Keith Cloward 3.55 3.54 3.55 2 22 28 23 16 32   123
7 Jason Wilson 4.27 dq no lights dq no lights 19 21 20 27 30 2   119
8 Lee Chapman 3.80 2.88 3.80 30 10 17 22 6 28   113
9 Ed Marr 6.51 1.61 6.51 16 18 30 2 31 7   104
10 John Schwartz 5.01 2.32 5.01 2 31 27 0 22 22   104
11 Juan Collins 4.33 2.61 4.33 8 8 14 19 24 24   97
12 Zoé Gardner 4.19 2.35 4.19 5 11 26 10 25 20   97
13 Randy Kreiser 3.80 2.00 3.80 25 19 0 28 8 15   95
14 Ryan Test 4.11 4.11 4.11 2 2 7 25 28 29   93
15 Skip Whitworth 3.69 2.77 3.69 20 23 5 11 12 19   90
16 Josh Buller 3.94 3.94 3.94 26 16 2 2 20 18   84
17 Ed Byrd 3.39 1.00 3.39 10 17 24 12 18 2   83
18 Jeff Carpenter 3.95 2.58 3.95 3 3 21 13 15 26   81
19 Kenny Louis 5.22 2.65 5.22 14 29 0 26 0 10   79
20 Scott Ashley 3.88 3.88 3.88 2 28 0 18 0 31   79
21 Steve Swaggarty 3.86 4 minutes late 4 minutes late 28 7 0 2 29 2   68
22 Frank Neugebauer 3.54 2.31 3.54 27 2 0 2 19 16   66
23 Austin Bland 4.57 2.25 4.57 2 20 2 2 14 25   65
24 Dave Mack 3.57 1.39 3.57 9 27 18 2 7 2   65
25 Dave Patrick 3.28 0.00 3.28 2 9 25 2 17 2   57
26 Vicki Becker 2.93 1.57 2.93 23 15 9 2 4 3   56
27 Brent Benish 2.08 1.49 2.08 7 14 0 29 0 5   55
28 Spencer Davidson 1.95 1.95 1.95 TPF 2 0 30 13 9   54
29 Cody Billock 3.51 #N/A #N/A 11 6 19 15 2 0   53
30 Patrick Tryon 2.70 2.70 2.70 18 2 0 2 0 27   49
31 Stu Kenson 2.34 1.65 2.34 22 12 0 2 0 8   44
32 Jim Davis 4.03 #N/A #N/A 12 24 4 2 0 0   42
33 Mike Lupo 3.59 2.00 3.59 15 2 6 2 3 13   41
34 Buck Billock 3.70 0.00 3.70 4 2 8 20 2 2   38
35 Darryl Crippen 2.88 #N/A #N/A 2 2 2 21 9 0   36
36 Joe Desalvo 4.33 0.00 4.33 17 2 10 2 2 2   35
37 Ron Overman 3.01 1.65 3.01 0 0 0 0 23 12   35
38 Adam East 2.35 self dq went on plane self dq went on plane 31 0 0 0 0 2   33
39 Bill Shoemaker 4.26 #N/A #N/A 0 2 16 2 11 0   31
40 Mike Baird 3.31 0.00 3.31 2 13 13 0 0 2   30
41 Jim Beyroutey 3.05 #N/A #N/A 2 4 3 17 0 0   26
42 Cheryl Byrd         3.16 #N/A #N/A 0 0 2 0 21 0   23
43 Curt Nelson 3.57 0.00 3.57 2 2 12 2 2 2   22
44 Jim Putney 1.13 #N/A #N/A 2 2 15 2 0 0   21
45 Cesar Diosdado 2.08 1.74 2.08 6 2 0 0 0 11   19
46 Dave Seaberg 3.94 #N/A #N/A 2 0 11 0 0 0   13
47 Janice Eisner 3.69 1.76 3.69 2 2 2 0 0 4   10
48 Marshall Martin 3.45 0.00 3.45 2 2 2 2 0 2   10
49 Jeff Burton 1.73 1.73 1.73 0 2 0 2 0 6   10
50 Inder Lopez 2.13 0.00 2.13 2 2 0 2 0 2   8
51 Marshall Bubel 0.00 #N/A #N/A 0 2 0 0 0 0   2
51 Sunny Hale 0.00 self dq no lights self dq no lights 0 0 0 0 0 2   2
51 Chris Warner 0.00 0.00 0.00 0 0 0 0 0 0   0
       
Number of Participants:   46.00 47 46 37 43 34 45  
Total Number of Fish Caught:   161.00 109 161 353 42 265 93  
Total Weight of Fish Caught:   265.95 225 266 880 91 477 170  
Average Fish Weight:   1.65 2.07 1.65 2.49 2.17 1.80 1.83  
Average Number of Fish per Person:   3.50 2.32 3.50 9.54 0.98 7.80 2.07  
       
Big Fish Out of Tournament:   Bud Brant - 9.00 lbs, Lake Hodges, March 7
Big Fish in Tournament:   Ed Marr - 6.51 lbs, Lower River, June 19
Big Stringer in Tournament:   Ed Marr - 17.06 lbs., Havasu, March 31