LOWER RIVER
March 9 - 10, 2007
                       
  FRIDAY         SATURDAY         TOTAL    
  Number Big Total Dead Tournament Number Big Total Dead Tournament Number Big Total Tournament Year-end
  Name of Fish Fish Weight Fish Points of Fish Fish Weight Fish Points of Fish Fish Weight Points Points
                       
1 Ron Overman 5 8.99 17.85   335.60 5 4.58 11.03 1 226.23 10 8.99 28.88 561.83 22
2 Jim Putney 5 2.38 9.45   201.20 5 5.42 18.09   339.44 10 5.42 27.54 540.64 21
3 Inder Lopez 4 8.76 16.34   301.44 5 3.91 11.03   226.48 9 8.76 27.37 527.92 20
4 Ed Byrd 5 4.21 10.33   215.28 5 4.84 12.96   257.36 10 4.84 23.29 472.64 19
5 Jeff Manning 5 5.44 11.46   233.36 5 3.12 10.48   217.68 10 5.44 21.94 451.04 18
6 Larry Ward 5 4.57 12.38   248.08 5 2.65 9.18   196.88 10 4.57 21.56 444.96 17
7 Greg Deerman 5 1.70 6.52   154.32 5 8.32 14.91   288.56 10 8.32 21.43 442.88 16
8 John Schwartz 5 4.75 10.67 2 210.22 5 3.35 9.37   199.92 9 4.75 20.04 410.14 15
9 Jim Davis 5 3.97 10.45   217.20 5 2.04 8.33   183.28 10 3.97 18.78 400.48 14
10 Bud Brant 5 3.38 10.14   212.24 5 2.11 7.18   164.88 10 3.38 17.32 377.12 13
11 Juan Collins 4 2.91 6.71   147.36 5 3.21 11.03 1 226.23 9 3.21 17.74 373.59 12
12 Brandon Hoffman 5 4.91 11.86   239.76 3 3.16 6.07 1 126.87 8 4.91 17.93 366.63 11
13 Terry Chenowth 3 2.02 4.38   100.08 5 4.56 12.52   250.32 8 4.56 16.90 350.40 10
14 Brent Benish 5 2.08 8.12   179.92 5 2.60 7.30   166.80 10 2.60 15.42 346.72 9
15 Cheryl Byrd 5 1.94 8.03   178.48 4 3.20 7.65   162.40 9 3.20 15.68 340.88 8
16 Greg Gardner 5 3.30 10.11   211.76 4 1.75 5.30 1 124.55 9 3.30 15.41 336.31 7
17 Dave Mack 5 3.60 9.40   200.40 4 1.52 5.37   125.92 9 3.60 14.77 326.32 6
18 Bill Holloway 5 1.91 7.20 2 164.70 4 2.82 6.53   144.48 9 2.82 13.73 309.18 5
19 Steve Swaggerty 4 2.87 7.28   156.48 3 3.86 7.41   148.56 7 3.86 14.69 305.04 4
20 Dave Patrick 2 2.54 3.92   82.72 5 3.35 9.21   197.36 7 3.35 13.13 280.08 3
21 Donna Swaggerty 2 6.04 8.56   156.96 2 5.38 6.14   118.24 4 6.04 14.70 275.20 2
22 Zoé Gardner 5 2.34 7.87   175.92 2 3.16 4.36   89.76 7 3.16 12.23 265.68 2
23 Lee Chapman 5 2.10 9.02   194.32 1 2.57 2.57   51.12 6 2.57 11.59 245.44 2
24 Skip Whitworth 0 0.00 0.00   0.00 5 5.34 11.74   237.84 5 5.34 11.74 237.84 2
25 Buck Billock 5 2.52 7.30   166.80 2 1.35 2.58   61.28 7 2.52 9.88 228.08 2
26 Vicki Becker 0 0.00 0.00   0.00 3 3.15 7.30   146.80 3 3.15 7.30 146.80 2
27 Keith Cloward 2 1.47 2.45   59.20 2 2.20 3.49   75.84 4 2.20 5.94 135.04 2
28 Bob Eberly 1 1.04 1.04   26.64 2 1.41 2.59   61.44 3 1.41 3.63 88.08  
29 Joel Gatlin 1 0.93 0.93   24.88 2 1.25 2.48   59.68 3 1.25 3.41 84.56 2
30 Cody Billock 2 1.06 2.05   52.80 0 0.00 0.00   0.00 2 1.06 2.05 52.80 2
               
    110 8.99 227.80     109 8.32 229.13     219 8.99 456.93    
  AVERAGE/DAY/PERSON:            
    3.80 3.12 7.73     3.77 3.21 7.81     3.78 2.04 7.77