HAVASU
SEPTEMBER 14 - 15, 2007
    FRIDAY SATURDAY TOTAL  
          Total    
      # of Dead BIG TOT. Amended TRN. # of Dead BIG TOT. Amended TRN. # of Dead BIG Amended TRN. YEAR-END
  Name   FISH Fish FISH WT. Weight PTS. FISH Fish FISH WT. Weight PTS. FISH Fish FISH Weight PTS. POINTS
             
1 Greg Gardner Greg Gardner 5   3.06 12.53 12.53 250.48 5   2.95 11.38 11.38 232.08 10 0 3.06 23.91 482.56 22
2 Bud Brant Bud Brant 5   2.45 10.62 10.62 219.92 5   2.68 10.84 10.84 223.44 10 0 2.68 21.46 443.36 21
3 Ed Byrd Ed Byrd 5 2 3.11 12.32 11.82 239.12 5 2 2.58 9.62 9.12 195.92 10 4 3.11 20.94 435.04 20
4 John Schwartz John Schwartz 5   2.70 10.60 10.60 219.60 5   2.69 10.12 10.12 211.92 10 0 2.70 20.72 431.52 19
5 Vicki Becker Vicki Becker 5   3.85 11.98 11.98 241.68 5 1 1.72 6.61 6.36 151.76 10 1 3.85 18.34 393.44 18
6 Ed Marr Ed Marr 5   2.95 9.74 9.74 205.84 4   2.98 8.24 8.24 171.84 9 0 2.98 17.98 377.68 17
7 Dave Seaberg Dave Seaberg 5   1.72 9.64 9.64 204.24 3   4.08 7.70 7.70 153.20 8 0 4.08 17.34 357.44 16
8 Mike Baird Mike Baird 4   2.05 5.56 5.56 128.96 5   1.81 8.23 8.23 181.68 9 0 2.05 13.79 310.64 15
9 Dave Patrick Dave Patrick 3   2.73 5.50 5.50 118.00 5   2.20 7.62 7.62 171.92 8 0 2.73 13.12 289.92 14
10 Skip Whitworth Skip Whitworth 2   1.53 2.87 2.87 65.92 4   4.47 9.86 9.86 197.76 6 0 4.47 12.73 263.68 13
11 Terry Foreman   2   2.00 3.97 3.97 83.52 5   2.25 8.00 8.00 178.00 7 0 2.25 11.97 261.52 Guest
12 Chris Scruggs Chris Scruggs 2   3.84 5.99 5.99 115.84 4   1.20 5.80 5.80 132.80 6 0 3.84 11.79 248.64 12
13 Keith Cloward Keith Cloward 3   4.02 8.74 8.74 169.84 2   1.78 3.43 3.43 74.88 5 0 4.02 12.17 244.72 11
14 Cheryl Byrd Cheryl Byrd 4 2 2.86 6.90 6.40 142.40 3 1 1.27 3.25 3.00 78.00 7 3 2.86 9.40 220.40 10
15 Cody Billock Cody Billock 5   2.89 8.12 8.12 179.92 1   0.96 0.96 0.96 25.36 6 0 2.89 9.08 205.28 9
16 Larry Ward Larry Ward 4   2.42 8.92 8.92 182.72 0   0.00 0.00 0.00 0.00 4 0 2.42 8.92 182.72 8
17 Zoé Gardner Zoé Gardner 1   1.92 1.92 1.92 40.72 3   2.18 5.09 5.09 111.44 4 0 2.18 7.01 152.16 7
18 Jeff Carpenter Jeff Carpenter 3 1 2.22 5.54 5.29 114.64 1   0.96 0.96 0.96 25.36 4 1 2.22 6.25 140.00 6
19 Brandon Hoffman Brandon Hoffman 3   2.77 6.24 6.24 129.84 0   0.00 0.00 0.00 0.00 3 0 2.77 6.24 129.84 5
20 Ron Overman Ron Overman 1   1.32 1.32 1.32 31.12 3   1.94 4.20 4.20 97.20 4 0 1.94 5.52 128.32 4
21 Brent Benish Brent Benish 2   1.00 1.90 1.90 50.40 2   1.95 3.54 3.54 76.64 4 0 1.95 5.44 127.04 3
22 Juan Collins Juan Collins 1   1.55 1.55 1.55 34.80 2   1.85 4.40 4.40 90.40 3 0 1.85 5.95 125.20 2
23 Terry Chenowth Terry Chenowth 3   1.30 3.60 3.60 87.60 1   1.68 1.68 1.68 36.88 4 0 1.68 5.28 124.48 2
24 Buck Billock Buck Billock 3   1.22 3.50 3.50 86.00 1   1.70 1.70 1.70 37.20 4 0 1.70 5.20 123.20 2
25 Jeff Manning Jeff Manning 2   2.24 4.06 4.06 84.96 1   0.90 0.90 0.90 24.40 3 0 2.24 4.96 109.36 2
26 Dave Mack Dave Mack 2   1.65 3.67 3.67 78.72 1   1.12 1.12 1.12 27.92 3 0 1.65 4.79 106.64 2
27 Lee Chapman Lee Chapman 2   1.28 2.48 2.48 59.68 0   0.00 0.00 0.00 0.00 2 0 1.28 2.48 59.68 2
28 Jim Putney Jim Putney 1   1.92 1.92 1.92 40.72 0   0.00 0.00 0.00 0.00 1 0 1.92 1.92 40.72 2
             
  TOTAL   88   171.70 170.45   76   135.25 134.25   164   304.70    
  Number of Fishermen:   28   28   28