Alamo Lake
May 11-12, 2007
 
  FRIDAY SATURDAY TOTAL  
    Tourn-   Tourn-   Tourn- Year
    No. of Big Total ament   No. of Big Total ament No. of Big Total ament End
  Name WEIGHT Fish Fish Weight Points WEIGHT Fish Fish Weight Points Fish Fish Weight Points Points
  1 2 3 4 5   1 2 3 4 5      
1 Dave Mack 2.09 1.83 2.80 2.04 2.55 5 2.80 11.31 230.96 6.71 2.25 4.06 2.14 1.93 5 6.71 16.09 307.44 10 6.71 28.40 538.40 22
2 Ed Byrd 2.43 1.56 1.56 3.66 4.97 5 4.97 14.18 276.88 2.36 1.61 2.49 1.93 2.74 5 2.74 11.13 228.08 10 4.97 25.31 504.96 21
3 Inder Lopez 1.93 1.61 2.25 1.56 2.25 5 2.25 9.60 203.60 2.55 3.91 2.49 2.93 1.79 5 3.91 13.67 268.72 10 3.91 23.27 472.32 20
4 Dave Patrick 1.39 3.50 1.61 1.36 4.33 5 4.33 12.19 245.04 1.74 2.49 2.67 1.74 1.88 5 2.67 10.52 218.32 10 4.33 22.71 463.36 19
5 Kenny Louis 1.74 1.09 1.83 1.02 1.88 5 1.88 7.56 170.96 1.69 3.14 4.33 1.52 3.74 5 4.33 14.42 280.72 10 4.33 21.98 451.68 18
6 Juan Collins 1.48 1.61 1.79 2.80 3.58 5 3.58 11.26 230.16 1.88 2.14 1.74 1.83 1.74 5 2.14 9.33 199.28 10 3.58 20.59 429.44 17
7 Greg Deerman 3.43 2.74 1.09 1.52 2.49 5 3.43 11.27 230.32 1.24 3.14 0.99 1.69 1.74 5 3.14 8.80 190.80 10 3.43 20.07 421.12 16
8 Keith Cloward 1.64 1.31 1.74 1.79 1.61 5 1.79 8.09 179.44 3.58 1.83 1.93 2.49 1.79 5 3.58 11.62 235.92 10 3.58 19.71 415.36 15
9 Dave Seaberg 1.06 2.25 1.13 2.61 2.74 5 2.74 9.79 206.64 2.49 2.19 0.96 1.13 2.93 5 2.93 9.70 205.20 10 2.93 19.49 411.84 14
10 Vicki Becker 2.74 4.06 1.39 3.21 1.13 5 4.06 12.53 250.48 0.96 1.20 1.09 2.25 0.93 5 2.25 6.43 152.88 10 4.06 18.96 403.36 13
11 Greg Gardner 1.93 1.74 1.69 1.36 1.61 5 1.93 8.33 183.28 1.39 1.74 1.48 2.86 3.00 5 3.00 10.47 217.52 10 3.00 18.80 400.80 12
12 Zoé Gardner 1.28 1.74 1.43 1.93 3.66 5 3.66 10.04 210.64 1.52 1.28 1.64 1.48 1.31 5 1.64 7.23 165.68 10 3.66 17.27 376.32 11
13 Ron Overman 2.25 2.19 1.74 1.13 1.15 5 2.25 8.46 185.36 1.31 1.93 1.56 1.93 1.56 5 1.93 8.29 182.64 10 2.25 16.75 368.00 10
14 Bud Brant 1.52 1.61 1.56 1.56 2.19 5 2.19 8.44 185.04 1.69 1.61 1.56 1.64 1.69 5 1.69 8.19 181.04 10 2.19 16.63 366.08 9
15 Larry Ward 1.64 1.56 1.88 1.64 1.83 5 1.88 8.55 186.80 1.52 1.69 1.74 1.52 1.56 5 1.74 8.03 178.48 10 1.88 16.58 365.28 8
16 Skip Whitworth 1.28 2.14 1.83 3.14 1.24 5 3.14 9.63 204.08 1.09 1.02 1.74 1.06 1.52 5 1.74 6.43 152.88 10 3.14 16.06 356.96 7
17 John Schwartz 1.83 1.56 1.61 1.48 1.61 5 1.83 8.09 179.44 1.52 1.48 1.36 1.83 1.56 5 1.83 7.75 174.00 10 1.83 15.84 353.44 6
18 Jim Davis 1.64 1.64 1.56 1.48 1.43 5 1.64 7.75 174.00 1.52 1.43 1.69 1.36 1.39 5 1.69 7.39 168.24 10 1.69 15.14 342.24 5
19 Cheryl Byrd 1.06 1.39 1.02 2.80 1.02 5 2.80 7.29 166.64 2.49 1.74 1.09 1.52 0.96 5 2.49 7.80 174.80 10 2.80 15.09 341.44 4
20 Buck Billock 1.15 1.93 1.31 1.36 1.15 5 1.93 6.90 160.40 2.25 1.13 1.48 1.64 1.69 5 2.25 8.19 181.04 10 2.25 15.09 341.44 3
21 Jim Putney 1.93 1.28 1.28 1.48 1.24 5 1.93 7.21 165.36 1.48 1.31 1.43 1.36 1.52 5 1.52 7.10 163.60 10 1.93 14.31 328.96 2
22 Jeff Manning 1.31 1.36 1.43 1.43 1.24 5 1.43 6.77 158.32 1.69 1.24 1.43 1.52 1.64 5 1.69 7.52 170.32 10 1.69 14.29 328.64 2
23 Cody Billock 0.99 1.02 0.90 1.31 1.24 5 1.31 5.46 137.36 1.61 1.28 2.31 1.43 1.52 5 2.31 8.15 180.40 10 2.31 13.61 317.76 2
24 Terry Chenowth 1.06 2.61 1.31 2.86 1.74 5 2.86 9.58 203.28 0.96 1.83 0.00 0.00 0.00 2 1.83 2.79 64.64 7 2.86 12.37 267.92 2
25 Brent Benish 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 1.64 1.88 3.14 3.36 2.49 5 3.36 12.51 250.16 5 3.36 12.51 250.16 2
26 Aaron Meleen 1.48 1.02 1.69 0.00 0.00 3 1.69 4.19 97.04 1.28 1.09 1.28 1.43 1.13 5 1.43 6.21 149.36 8 1.69 10.40 246.40 2
27 Marshall Martin 1.52 1.83 1.36 0.90 1.28 5 1.83 6.89 160.24 1.48 1.20 0.00 0.00 0.00 2 1.48 2.68 62.88 7 1.83 9.57 223.12 2
28 Lee Chapman 1.52 1.15 1.09 1.24 1.15 5 1.52 6.15 148.40 1.31 0.00 0.00 0.00 0.00 1 1.31 1.31 30.96 6 1.52 7.46 179.36 2
                   
                    TOTAL Average  
      TOTAL   133   238   130   240   263   477.26 238.63  
      AVERAGE STRINGER     8.48       8.56       17.05 8.52  
      AVERAGE WEIGHT   2.42 1.79     2.44 1.84     2.99 1.81