EL CAPITAN NIGHT TOURNAMENT
July 7-8, 2006
      No. of Big Total Tournament Year-end
  Name     Fish Fish Weight Points Points
    1 2 3 4 5    
1 Larry Ward 2.93 3.99 2.09 5.25 2.61 5 5.25 17.60 331.60 22
2 Steve Swaggerty 2.80 3.99 3.74 3.66 2.31 5 3.99 16.84 319.44 19
3 Terry Foreman 1.39 4.97 2.04 2.14 3.43 5 4.97 16.81 318.96 20
4 Dave Mack 1.64 3.00 3.50 3.36 3.21 5 3.74 16.81 318.96 17
5 Jeff Manning 1.74 2.43 3.00 2.93 3.43 5 3.50 15.29 294.64 18
6 Juan Collins 2.86 2.14 3.28 3.74 2.31 5 3.74 15.21 293.36 17
7 Ed Byrd 2.31 3.50 2.80 2.31 3.28 5 3.50 14.89 288.24 16
8 Zoé Gardner 1.88 2.09 3.74 3.43 3.50 5 3.74 14.69 285.04 15
9 Ed Marr 1.02 1.83 3.50 3.21 2.19 5 3.81 14.54 282.64 14
10 Randy Kreiser 1.02 3.81 2.14 2.86 2.61 5 3.81 13.73 269.68 13
11 Dave Seaberg 1.28 2.19 2.36 2.67 3.74 5 3.74 13.32 263.12 12
12 Harold Stephens 4.41 2.86 2.67 2.43 2.93 5 2.93 13.08 259.28 9
13 Adam East 1.48 1.83 2.49 4.15 2.36 5 4.15 12.71 253.36 10
14 Rowan Stone 3.43 2.49 2.14 1.36 2.43 5 4.23 12.65 252.40 9
15 Clifford Rubin 3.74 2.49 3.21 3.00 1.64 5 3.21 12.53 250.48 8
16 Bud Brant 1.02 2.04 2.09 2.93 3.36 5 3.36 12.51 250.16 7
17 Greg Gardner 4.15 2.49 2.31 2.61 2.80 5 2.80 12.25 246.00 6
18 John Schwartz 3.74 2.04 1.93 3.58 2.09 5 3.58 11.57 235.12 5
19 Jim Putney 2.19 2.74 1.93 2.09 1.88 5 2.74 10.12 211.92 4
20 Keith Cloward 1.02 1.93 2.55 1.64 1.43 5 2.55 9.59 203.44 TPF
21 Dave Patrick 1.06 3.58 2.31 1.99 0.00 4 3.58 9.12 185.92 3
22 Inder Lopez 5.56 2.14 2.14 1.24 0.99 5 2.14 8.25 182.00 0
23 Cheryl Byrd 3.43 1.24 1.31 0.96 2.31 5 2.31 7.10 163.60 2
24 Cesar Diosdado 2.49 1.28 1.15 2.43 0.00 4 2.43 7.11 153.76 0
25 Brandon Hoffman 2.43 1.83 1.74 1.88 0.00 4 1.88 6.97 151.52 2
26 Kenny Louis 1.79 1.64 4.15 0.00 0.00 3 4.15 6.75 138.00 2
27 Skip Whitworth 1.06 1.48 2.61 0.00 0.00 3 2.61 5.29 114.64 2
28 Lee Chapman 0.99 1.61 0.00 0.00 0.00 2 3.06 4.67 94.72 2
29 Darryl Crippen 0.00 2.61 0.00 0.00 0.00 2 2.61 3.63 78.08 0
30 Terry Chenowth 0.00 2.09 0.00 0.00 0.00 2 2.09 3.40 74.40 2
31 Greg Deerman 0.00 1.83 0.00 0.00 0.00 2 1.83 3.22 71.52 2
32 Vicki Becker 0.00 0.00 0.00 0.00 0.00 1 1.93 1.93 40.88 2
           
        TOTAL   137 5.25 344.18